Next Lecture | Last Lecture | UWS | Physics Dept |
|
|
Planet | a (A.U.) | P (years) | a3 | P2 |
---|---|---|---|---|
Mercury | 0.39 | 0.24 | 0.06 | 0.06 |
Venus | 0.72 | 0.62 | 0.37 | 0.37 |
Earth | 1 | 1 | 1 | 1 |
Mars | 1.52 | 1.88 | 3.51 | 3.53 |
Jupiter | 5.20 | 11.86 | 140.6 | 140.7 |
Saturn | 9.54 | 29.46 | 868.3 | 867.9 |
© Dave Dunbar 2020