Strong and Electroweak Matter 2012
Swansea University, Swansea, United Kingdom
Tuesday July 10 - Friday July 13 2012
Welcome to the homepage of the 10th International Conference on Strong and ElectroWeak Matter (SEWM2012)
Programme
- Plenary talks are 40+5 minutes
- Contributed talks are 20+5 minutes
- All lectures take place in the Grove lecture theatre
- All refreshments and the poster session take place in Fulton House
- Click for the programme and the programme in different layout
- Click for the poster session
- Click for the book of abstracts
- Click for the location map and a Swansea map
Monday July 9 |
18:00 - 20:00 | welcome buffet and registration Fulton House |
Tuesday July 10 |
Wednesday July 11 |
Thursday July 12 |
Chair: Stanislaw Mrowczynski | ||
9:00 | Francois Gelis | The early stages of heavy ion collisions |
9:45 | Aleksi Kurkela | Thermalization in collisions at extremely high energies |
10:30 | Coffee break | Cafe West, Fulton House |
Chair: Peter Arnold | ||
11:00 | Guy Moore | Gauge field evolution at high occupancy |
11:25 | Denes Sexty | Bose condensation far from equilibrium |
11:50 | Mark Alford | High amplitude oscillations in dense matter |
12:35 | Lunch | Fulton House |
Chair: Thomas Schaefer | ||
14:00 | Andreas Schmitt | Superfluid components in color-flavor locked quark matter |
14:25 | Toru Kojo | Interweaving chiral spirals |
15:50 | Jean-Francois Laporte | Latest LHC results |
15:35 | Tea | Cafe West, Fulton House |
Chair: Simon Hands | ||
16:00 | Prof Peter Higgs | My life as a boson |
17:00 | End of session | |
17:30 | Excursion Oxwich Bay | Departure in front of Fulton House |
19:00 | Banquet | Oxwich Bay |
Friday July 13 |